New & Renewable Energy Business
New & renewable energy Support investment status
Energy Source | Projects in Progress | Capacity(MW) | Date of Completion |
---|---|---|---|
Photovoltaic | Dangjin Photovoltaic Power | 1.0 X 1 | 2010.09 |
Honam Photovoltaic Power | 0.1 X 1 | 2011.01 | |
Ulsan Photovoltaic Power | 0.5 X 1 | 2011.03 | |
Dangjin Waste Land fill Facility Photovoltaic Power | 1.3 X 1 | 2011.12 | |
Gwangyang Port Authority Photovoltaic Power | 2.3 X 1 | 2011.12 | |
Busan Sinho Photovoltaic Power | 20.0 X 1 | 2012.12 | |
Dangjin Warehouse Photovoltaic Power | 0.7 X 1 | 2012.12 | |
Dangjin Floating Photovoltaic Power | 1.0 X 1 | 2013.06 | |
Suwon Sewage Facilities Photovoltaic Power | 1.5 X 1 | 2014.01 | |
Gwngyang Port Distrubution Cneter Photovoltaic Power | 1.1 X 1 | 2014.06 | |
Dangjin Coal Yard Photovoltaic Power | 3.4 X 1 | 2017.06 | |
Donghae Sewage Facilities Photovoltaic Power | 2.4 X 1 | 2017.12 | |
Ulsan #4CC Photovoltaic Power | 0.4 X 1 | 2018.01 | |
Dangjin #2 Ash Treatment Facility Photovoltaic Power | 3.5 X 1 | 2018.09 | |
Miryang Photovoltaic Power | 0.2 X 1 | 2018.12 | |
Dangjin Back Door Parking Lot Photovoltaic Power | 1.0 X 1 | 2018.12 | |
Donghae Re-powering Photovoltaic Power | 2.0 X 1 | 2019.12 | |
Dangjin Eco Photovoltaic Power | 9.8 X 1 | 2019.12 | |
Dangjin Parking Lot Photovoltaic Power | 0.9 X 1 | 2020.05 | |
Dangjin #1 Ash Treatment Facility Photovoltaic Power | 25.0 X 1 | 2020.06 | |
Ansan Hospital Photovoltaic Power | 0.1 X 1 | 2020.07 | |
EWP Sunshine Dream Fund Photovoltaic Power | 274 X 1 | 2020.12 | |
Sinan Jara Photovoltaic Power | 24.2 X 1 | 2020.12 | |
Gwangyang Port #3-1 Photovoltaic Power | 0.6 X 1 | 2020.12 | |
Sunshine Sprout School Photovoltaic Power | 3.3 X 1 | 2020.12 | |
Oksan-Ochang Photovoltaic Power | 6.5 X 1 | 2021.01 | |
Gwangyang Port #3-2 Photovoltaic Power | 0.6 X 1 | 2021.04 | |
Busan Industrial Complex Roof Photovoltaic Power | 10.8 X 1 | 2021.04 | |
Ulsan Industrial Complex #1 Photovoltaic Power | 6.5 X 1 | 2021.04 | |
Ulsan Industrial Complex #2 Photovoltaic Power | 6.0 X 1 | 2021.10 | |
Donghae P2G Photovoltaic Power | 3.2 X 1 | 2021.12 | |
Wind | Yeonggwang Jisan Wind Power | 3.0 X 1 | 2012.12 |
Gyeongju Wind Power #1 | 16.8 X 1 | 2012.10 | |
Gyeongju Wind Power #2 | 20.7 X 1 | 2017.12 | |
Honam Wind Power | 20.0 X 1 | 2014.03 | |
Honam Baeksu Wind Power | 40.0 X 1 | 2015.05 | |
Yeonggwang Wind Power | 79.6 X 1 | 2018.12 | |
Southwest Sea Offshore Wind Power | 7.5 X 1 | 2019.12 | |
Taebaek Gadeok Wind Power | 43.2 X 1 | 2020.11 | |
Fuel Cell | Ilsan #1 Fuel Cell | 2.4 X 1 | 2009.10 |
Ilsan #2 Fuel Cell | 2.8 X 1 | 2011.04 | |
Ilsan #3 Fuel Cell | 2.8 X 1 | 2013.02 | |
Ulsan #1 Fuel Cell | 2.8 X 1 | 2013.10 | |
Ilsan #4 Fuel Cell | 5.3 X 1 | 2018.03 | |
Daesan Hydrogen Fuel Cell Power Plant | 50.2 X 1 | 2020.06 | |
Paju Hydrogen Fuel Cell Power Plant #1 | 8.1 X 1 | 2020.06 | |
Donghae Hydrogen Fuel Cell Power Plant | 15 X 1 | 2020.09 | |
Ulsan Hydrogen Fuel Cell Power Plant #2 | 4.2 X 1 | 2020.10 | |
Hyundai Hydrogen Fuel Cell Power Plant | 1.0 X 1 | 2020.11 | |
Honam Hydrogen Fuel Cell Power Plant | 15.0 X 1 | 2021.09 | |
Cheongju Hydrogen Fuel Cell Power Plant | 19.8 X 1 | 2021.10 | |
Daewon Hydrogen Fuel Cell Power Plant | 19.8 X 1 | 2021.12 | |
Small Hydro | Dangjin Small Hydro Power #1 | 5.0 X 1 | 2009.12 |
Dangjin Small Hydro Power #2 | 3.2 X 1 | 2014.09 | |
Bio Mass | Donghae Biomass | 30.0 X 1 | 2013.07 |
Seokmun Biomass | 38.9 X 1 | 2017.01 |
Photovoltaic Power
EWP operates a total of 26.9MW photovoltaic power facility in Busan Renalt Samsung Motors Factory, Yeosu Gwangyang Port Industrial Complex, Dangjin Waste Landfill and etc. Donghae photovoltaic Power Facility is Korea's first photovoltaic facility which received CDM business approval from the UN.
-
Donghae photovoltaic Power Facility
- Capacity
1MW
- Completion
2006
- Capacity
-
Dangjin Photovoltaic Power Facility
- Capacity
1MW
- Completion
2010
- Capacity
-
Ulsan Photovoltaic Power Facility
- Capacity
0.5MW
- Completion
2011
- Capacity
-
Honam Photovoltaic Power Facility
- Capacity
0.1MW
- Completion
2011
- Capacity
-
Dangjin Waste Landfill Photovoltaic Power Plant
- Capacity
1.3MW
- Completion
2011
- Capacity
-
Yeosu Gwangyang Port Industrial Complex
- Capacity
2.3MW
- Completion
2011
- Capacity
-
Busan Sinho Photovoltaic Power Facility
- Capacity
20MW
- Completion
2012
- Capacity
-
Dangjin Warehouse Photovoltaic Power Facility
- Capacity
0.7MW
- Completion
2012
- Capacity
-
Dangin Floating Photovoltaic Power
- Capacity
1MW
- Completion
2013
- Capacity
Wind Power
EWP operates wind farms in Gyeongju (16.8MW) and Yeonggwang (3MW). Additional construction of wind farms will take place in Daeseongsan (34MW), Daegi-ri (24MW) and etc.
-
Gyungju Wind Farm
- Capacity
16.8MW
- completion
2012
- Capacity
-
Yeonggwang Jisan Wind Farm
- Capacity
3MW
- completion
2012
- Capacity
Small hydro
EWP Operates a 5MW mini hydro power Facility in Dangin, which received CDM business approval form the UN in August 2009. It utilizes outflow water from the outlet of the Dangjin Power Complex. Another 3MW mini hydro power facility will be built in March 2014.
-
Dangjin Mini Hydro Power Plant
- Capacity
8MW(5MW+3MW)
- Completion
2009(Ⅰ), 2014(Ⅱ)
- Capacity
Fuel Cell Power
Fuel cell is an electrochemical cell that uses fuel as its source to generate electrical energy. EWP is operating 5.2MW fuel cell power facilities which is the biggest capacity in Korea. Additional fuel cell power facilities will be constructed in Ilsan(2.8MW) and Ulsan(2.8MW) in 2013.
Concept of Fuel Cell Power System
-
Ilsan Fuel Cell Power Plant
- Capacity
8MW(2.4MW + 2.8MW x 2)
- Completion
2009(Ⅰ), 2011(Ⅱ), 2013(Ⅲ)
- Capacity
-
Ulsan Fuel Cell Power Plant
- Capacity
2.8MW
- Completion
2013
- Capacity
Bio Mass Power
EWP is building a 30MW biomass power plant which is the biggest capacity in Korea, at Donghae Power Plant site in July 2013.
-
Donghae Biomass Power Plant
- Capacity
30MW
- Type
Wood Chip
- completion
2013
- Capacity
Bio Gas Turbine Power
EWP is building the world's first and largest 5MW bio gas turbine combined heat and power plant facility on the landfill in Incheon, near the capital Seoul, and is targeted to be completed in August 2014.
-
Incheon, Bio Gas Turbine Power Plant
- Capacity
5MW
- Completion
2014
- Capacity